☰
⨯
UsedCarsInSouthAfrica
BMW 3 Series
320i 4dr Sedan (2.0L 4cyl Turbo 8A) (2017)
320i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2017)
328d 4dr Sedan (2.0L 4cyl Turbodiesel 8A) (2017)
328d xDrive 4dr Sedan AWD (2.0L 4cyl Turbodiesel 8A) (2017)
328i 4dr Sedan (2.0L 4cyl Turbo 8A) (2017)
328i SULEV 4dr Sedan (2.0L 4cyl Turbo 8A) (2017)
328i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2017)
328i xDrive SULEV 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2017)
335i 4dr Sedan (3.0L 6cyl Turbo 8A) (2017)
335i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2017)
ActiveHybrid 3 4dr Sedan (3.0L 6cyl Turbo gas/electric hybrid 8A (2017)
320i 4dr Sedan (2.0L 4cyl Turbo 8A) (2016)
320i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2016)
328d 4dr Sedan (2.0L 4cyl Turbodiesel 8A) (2016)
328d xDrive 4dr Sedan AWD (2.0L 4cyl Turbodiesel 8A) (2016)
328i 4dr Sedan (2.0L 4cyl Turbo 8A) (2016)
328i SULEV 4dr Sedan (2.0L 4cyl Turbo 8A) (2016)
328i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2016)
328i xDrive SULEV 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2016)
335i 4dr Sedan (3.0L 6cyl Turbo 8A) (2016)
335i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2016)
ActiveHybrid 3 4dr Sedan (3.0L 6cyl Turbo gas/electric hybrid 8A (2016)
320i 4dr Sedan (2.0L 4cyl Turbo 8A) (2015)
320i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2015)
328d 4dr Sedan (2.0L 4cyl Turbodiesel 8A) (2015)
328d xDrive 4dr Sedan AWD (2.0L 4cyl Turbodiesel 8A) (2015)
328i 4dr Sedan (2.0L 4cyl Turbo 8A) (2015)
328i SULEV 4dr Sedan (2.0L 4cyl Turbo 8A) (2015)
328i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2015)
328i xDrive SULEV 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2015)
335i 4dr Sedan (3.0L 6cyl Turbo 8A) (2015)
335i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2015)
ActiveHybrid 3 4dr Sedan (3.0L 6cyl Turbo gas/electric hybrid 8A (2015)
320i 4dr Sedan (2.0L 4cyl Turbo 8A) (2014)
320i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2014)
328d 4dr Sedan (2.0L 4cyl Turbodiesel 8A) (2014)
328d xDrive 4dr Sedan AWD (2.0L 4cyl Turbodiesel 8A) (2014)
328i 4dr Sedan (2.0L 4cyl Turbo 8A) (2014)
328i SULEV 4dr Sedan (2.0L 4cyl Turbo 8A) (2014)
328i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2014)
328i xDrive SULEV 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2014)
335i 4dr Sedan (3.0L 6cyl Turbo 8A) (2014)
335i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2014)
VS
Volkswagen Golf GTI
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
Summary
R 254 460
Avg. Price
R 325 087
Compact
Body
Compact
--
Seats
--
4
Doors
4
Dimensions
3340 kg
Weight
3086 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
2000
CC
2000
4
Cyl
4
inline
Type
inline
4
Valves per cyl
4
180 ps
Power (ps)
210 ps
-- rpm
Power (rpm)
-- rpm
258 nm
Torque (nm)
258 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
Not Avai
Compression
9.6
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs